|   | 
          | 
            
            
 | 
  | 
 Back to Features
 
  If you are running a dyno event or know of a dyno event you think we should cover,
Contact Us here  |  
  
 
| 
 Powercruise 35 Sydney - 04-03-2012  |  
 The results from the cars that participated in the Powercruise 35 Sydney NSW Dyno comp. It was an action packed weekend both on and off the dyno!  |   |  
 
 
| Cars at the event |  
|   | 
  | 
Name | 
Car Name | 
Model | 
Class | 
NOS | 
Boost | 
Power | 
 
| 1.  | No Pic | Scott Jarratt | PRO76J | Holden HJ | 
V8 Small Block | Yes | N/A | 599.3 kW 803.7 HP |  | 2.  | No Pic | Michael Brown | AMC351 | Rambler Hornet | 
V8 Small Block | No | Charged | 555.6 kW 745.1 HP |  | 3.  | No Pic | Andrew Maddicks | WANAGO | Ford Falcon XR6 | 
Straight 6 | No | Turbo | 509.2 kW 682.8 HP |  | 4.  |   | Ben Marskell | HAILIN | Ford FG FPV | 
Straight 6 | No | Turbo | 476.9 kW 639.5 HP |  | 5.  |   | Scott Munday | TUFXR6 | Ford XR6  | 
Straight 6 | No | Turbo | 465.6 kW 624.4 HP |  | 6.  |   | Stephen Fitzpatrick | BESSGA | Holden Commodore | 
V8 Small Block | No | Turbo | 455 kW 610.1 HP |  | 7.  |   | Darren Hawkins | AT20RS | Holden Torana | 
Straight 6 | No | Turbo | 412 kW 552.5 HP |  | 8.  |   | Jason Bamberry | BCHIEF | Holden HQ Monaro | 
V8 Big Block | No | N/A | 410.9 kW 551 HP |  | 9.  |   | Chris Braun | (Hidden) | Holden HT Wagon | 
V8 Small Block | No | Charged | 406.2 kW 544.7 HP |  | 10.  |   | Milan Karajcic | BX33PF | Ford Falcon Xf | 
Straight 6 | No | Turbo | 401.6 kW 538.5 HP |  | 11.  |   | Peter Price | GTO427 | VZ GTO Holden | 
V8 Small Block | No | N/A | 388.4 kW 520.9 HP |  | 12.  |   | Nathan  Prede | TR11IT | Holden Commodore VL | 
Straight 6 | No | Turbo | 377.2 kW 505.8 HP |  | 13.  |   | Andrew Tuff | YGL770 | Holden Commodore | 
V8 Small Block | No | N/A | 356.5 kW 478.1 HP |  | 14.  |   | Richie Smith | HELLSX | Holden Torana | 
V8 Small Block | No | N/A | 340 kW 455.9 HP |  | 15.  |   | James Read | GOLDCAR | Ford Fairmont XW | 
V8 Small Block | No | N/A | 339.3 kW 455 HP |  | 16.  |   | Phillip LaRocera | BRK | Holden Commodore VK | 
V8 Small Block | No | Turbo | 333.6 kW 447.3 HP |  | 17.  |   | Carolyn Tzortzas | MYT427 | Holden Torana SS | 
V8 Small Block | No | N/A | 322.2 kW 432.1 HP |  | 18.  |   | Damon Morris | APE63M | Holden Monaro CV8R | 
V8 Small Block | No | N/A | 321.2 kW 430.7 HP |  | 19.  |   | Greg Frame | (Hidden) | Cobra 2000 | 
V8 Small Block | No | Charged | 318.2 kW 426.7 HP |  | 20.  |   | Joel Bofinger | BLE35S | Holden Commodore VL | 
Straight 6 | No | Turbo | 314.1 kW 421.2 HP |  | 21.  |   | Sam Masini | FPV18P | Ford FG Falcon | 
V8 Small Block | No | N/A | 312.2 kW 418.7 HP |  | 22.  |   | Michale Streatfield | BI05BL | Holden VY SS | 
V8 Small Block | No | N/A | 310.3 kW 416.1 HP |  | 23.  |   | Joel Neal | AXR19N | Ford F6 FPV | 
Straight 6 | No | Turbo | 306.2 kW 410.6 HP |  | 24.  |   | Craig Phillips | KEGZ | Holden Commodore VT | 
V8 Small Block | No | N/A | 306 kW 410.4 HP |  | 25.  |   | Aaron Bray | (Hidden) | Datsun 1600 | 
4 | No | Turbo | 305.7 kW 409.9 HP |  | 26.  |   | Paul Waterworth | FORSMK | Holden Commodore | 
V8 Small Block | No | N/A | 296.7 kW 397.9 HP |  | 27.  |   | Ben Toyer | (Hidden) | Nissan 180SX | 
4 | No | Turbo | 293.4 kW 393.5 HP |  | 28.  |   | Ben Longhurst | (Hidden) | V2 SS Holden | 
V8 Small Block | No | N/A | 291.6 kW 391 HP |  | 29.  |   | Anthony Lindsay | BG16FG | Holden Commodore | 
V8 Small Block | No | N/A | 288.2 kW 386.5 HP |  | 30.  |   | Chris Izzard | BGB30W | Holden Commodore | 
V8 Small Block | No | N/A | 280.8 kW 376.5 HP |  | 31.  |   | Adrian | BHL62K | Toyota Supra | 
Straight 6 | No | Turbo | 278.5 kW 373.5 HP |  | 32.  |   | Hayden Cargill | CEL62P | VS Commodore Ute | 
V6 | No | Charged | 277.2 kW 371.7 HP |  | 33.  |   | Scott Wood | BCQ46Z | Holden VY Commodore | 
V8 Small Block | No | N/A | 276.4 kW 370.6 HP |  | 34.  |   | Luke Skyros | ROC88T | Vq Statesman | 
V8 Small Block | No | N/A | 268 kW 359.4 HP |  | 35.  |   | Jack Turnbull | YFW595 | VU SS Commodore | 
V8 Small Block | No | N/A | 267.3 kW 358.5 HP |  | 36.  |   | Darrin Douglas | DAZ04L | Ford Maverick | 
Straight 6 | No | Turbo | 265.2 kW 355.7 HP |  | 37.  |   | Steven Price | (Hidden) | Ford GT XY | 
V8 Small Block | No | N/A | 259.7 kW 348.2 HP |  | 38.  | No Pic | Thomas Baz | TB87VL | Holden Commodore VL | 
V8 Small Block | No | N/A | 258.2 kW 346.2 HP |  | 39.  | No Pic | Raidan Garner | RAI04N | Ford XR6 | 
Straight 6 | No | Turbo | 249 kW 333.9 HP |  | 40.  | No Pic | Ory Galligher | BDR19N | VE Commodore | 
V8 Small Block | No | N/A | 245.3 kW 328.9 HP |  | 41.  | No Pic | Dennis OBrien | YXW69R | Ford  XW | 
V8 Small Block | No | N/A | 245.2 kW 328.8 HP |  | 42.  | No Pic | Luke Picker | BL93WH | Holden VB Commodore | 
V8 Small Block | No | N/A | 244.1 kW 327.3 HP |  | 43.  | No Pic | Daniel Chadban | WTF51X | Holden Commodore | 
V6 | No | Charged | 233.9 kW 313.6 HP |  | 44.  | No Pic | Justin Duff | H2671 | 350 Chev | 
V8 Small Block | No | Charged | 232.6 kW 311.9 HP |  | 45.  | No Pic | Kim Langham | XTC05C | Holden Commodore VL | 
V8 Small Block | No | N/A | 229.8 kW 308.1 HP |  | 46.  | No Pic | Tahn Eather | DEMOOD | Ford XB Falcon | 
V8 Small Block | No | N/A | 229.3 kW 307.5 HP |  | 47.  | No Pic | Ian Wardman | (Hidden) | Ford GTP BA | 
V8 Small Block | No | N/A | 225.1 kW 301.9 HP |  | 48.  | No Pic | Gary Morris | BC56YK | Ford Falcon | 
Straight 6 | No | Turbo | 223.3 kW 299.5 HP |  | 49.  | No Pic | Cameron Lean | BL47NT | Nissan Skyline | 
Straight 6 | No | Turbo | 221.5 kW 297 HP |  | 50.  | No Pic | Dane White | (Hidden) | Holden VY Commodore | 
V8 Small Block | No | N/A | 217.3 kW 291.4 HP |  | 51.  | No Pic | Jay Hidasi | SLR035 | Holden Torana | 
V8 Small Block | No | N/A | 217.2 kW 291.3 HP |  | 52.  | No Pic | Shane Jones | BJ23BO | Holden Commodore | 
V8 Small Block | No | N/A | 216.3 kW 290.1 HP |  | 53.  | No Pic | Tony Bernaber | AHN73R | Holden Commodore VT | 
V8 Small Block | No | N/A | 204.4 kW 274.1 HP |  | 54.  | No Pic | Justin Mitchell | XEQ70R | Holden Kingswood | 
V8 Small Block | No | N/A | 203.4 kW 272.7 HP |  | 55.  | No Pic | Brandon Nagy | RPS013 | Nissan 180SX | 
4 | No | Turbo | 196.1 kW 263 HP |  | 56.  | No Pic | Daniel Giles | AOOIVP | Nissan 180SX | 
4 | No | Turbo | 192.2 kW 257.7 HP |  | 57.  | No Pic | Aaron Saliba | PROGTI | Suzuki Swift | 
4 | No | Turbo | 183.5 kW 246.1 HP |  | 58.  | No Pic | Chad Montague | (Hidden) | Nissan Silvia S13 | 
4 | No | Turbo | 181.6 kW 243.5 HP |  | 59.  | No Pic | Murray Holmes | B177GK | Nissan Skyline | 
Straight 6 | No | Turbo | 177 kW 237.3 HP |  | 60.  | No Pic | Gene King | WK070 | Dodge Charger RT | 
V8 Small Block | No | N/A | 169.4 kW 227.2 HP |  | 61.  | No Pic | Matthew Treanor | BRO677 | Ford Falcon | 
Straight 6 | No | N/A | 156.2 kW 209.5 HP |  | 62.  | No Pic | Steve Cap | BLC91N | Holden Commodore SS | 
V8 Small Block | No | N/A | 153.7 kW 206.1 HP |  | 63.  | No Pic | Luke Peters | CDU115 | Holden Hq One Tonner | 
V8 Small Block | No | N/A | 150 kW 201.2 HP |  | 64.  | No Pic | Corey Baker | GUN910 | Nissan Bluebird  | 
4 | No | Turbo | 146.6 kW 196.6 HP |  | 65.  | No Pic | Jason Oprie | SGR202 | Holden VP Commodore | 
V8 Small Block | No | N/A | 139.9 kW 187.6 HP |  | 66.  | No Pic | Jason Wright | BE36VK | Ford XD | 
V8 Small Block | No | N/A | 131.6 kW 176.5 HP |  | 67.  | No Pic | Eugene Montague | BSK49L | Holden Commodore | 
Straight 6 | No | N/A | 106.3 kW 142.5 HP |  | 68.  | No Pic | Adam Berge | B113SY | Datsun B310 | 
4 | No | Turbo | 96.9 kW 130 HP |   ^ Back to top ^ 
 
 | 
              | 
            
 | 
  | 
  |