|  |  |  |  | 
Back to Features
 
 
 | If you are running a dyno event or know of a dyno event you think we should cover,
Contact Us here | 
 
 
 | KANDOS STREET MACHINE and HOT ROD SHOW - 23-01-2010 |  | All the results from the cars that ran on the dyno at the KANDOS STREET MACHINE and HOT ROD SHOW NSW thanks to the Team from MR HDT.
 
 
| Thanks to the team at MR HDT for running this dyno competition. |   |  |  |  | 
 
 
| Cars at the event |  |  |  | Name | Car Name | Model | Class | NOS | Boost | Power |  | 1. |  | Tony Rohr | TR1010 | Holden Commodore VZ | V8 Small Block | No | Turbo | 536.7 kW 719.7 HP
 |  | 2. |  | Ben Marskell | HAI11N | Ford FG | Straight 6 | No | Turbo | 319.8 kW 428.8 HP
 |  | 3. |  | Scott Jarratt | XY711 | Ford Falcon XY | V8 Small Block | No | N/A | 304.8 kW 408.7 HP
 |  | 4. |  | Adan Hodya | H8FORD | Holden VL Calais | V8 Small Block | No | N/A | 263.4 kW 353.2 HP
 |  | 5. |  | Phillip Lard | ARX04Z | VZ SS UTE | V8 Small Block | No | N/A | 261.1 kW 350.1 HP
 |  | 6. |  | George Murray | ENM11E | Datsun 200b | 4 | No | Turbo | 258.1 kW 346.1 HP
 |  | 7. |  | Tristan Devine | BB60YF | Holden VY HSV | V8 Small Block | No | N/A | 249.5 kW 334.6 HP
 |  | 8. |  | Mitch Channing | BC09CQ | Ford Falcon XR8 | V8 Small Block | No | N/A | 235.6 kW 315.9 HP
 |  | 9. |  | Ben Zelukovic | STUOOD | Ford Escort | 4 | No | Turbo | 232.9 kW 312.3 HP
 |  | 10. |  | Samantha Leonard | MSSKITZ | Holden Commodore VP | V8 Small Block | Yes | N/A | 229.8 kW 308.2 HP
 |  | 11. |  | Dean Riley | AZ43EW | Holden LX 1977 | V8 Small Block | No | N/A | 228 kW 305.8 HP
 |  | 12. |  | Matt Hearn | FULON | Holden Commodore ute | V8 Small Block | No | N/A | 226.5 kW 303.8 HP
 |  | 13. |  | Sean Sutcliffe | IBITE | Holden VN SS | V8 Small Block | No | Charged | 223.3 kW 299.4 HP
 |  | 14. |  | Paul Croese | CRU007 | Holden VY Crewman | V8 Small Block | No | N/A | 204 kW 273.6 HP
 |  | 15. |  | Alex Calvin | ONO200 | Nissan 200SX | 4 | No | Turbo | 180.2 kW 241.7 HP
 |  | 16. |  | Chris Smith | BIB91T | Holden Commodore VR | V8 Small Block | No | N/A | 172.3 kW 231.1 HP
 |  | 17. | No Pic | Tracy Legg | UUGIIY | Holden LJ | V8 Small Block | No | N/A | 165.9 kW 222.5 HP
 |  | 18. |  | Brendon Johnson | AP96MM | Holden VK Commodore | V8 Small Block | No | N/A | 164.7 kW 220.9 HP
 |  | 19. |  | Scott Orachard | RED308 | Holden HJ | V8 Small Block | No | N/A | 156.9 kW 210.4 HP
 |  | 20. |  | Barry Mason | BM299 | Holden HQ Coupe | V8 Small Block | No | N/A | 149.8 kW 200.9 HP
 |  | 21. |  | Blake Lobley | HQ12NV | Holden HQ | V8 Small Block | No | N/A | 135.2 kW 181.3 HP
 |  | 22. |  | Korey Obrian | FAT075 | Ford Falcon XB Ute | V8 Small Block | No | N/A | 135 kW 181.1 HP
 |  | 23. |  | Kalan Haydan | BD50LR | Valiant Regal Coupe | V8 Small Block | No | N/A | 127.4 kW 170.8 HP
 |  | 24. |  | Kyle Lewis | KL1702 | Holden Commodore VU | V6 | No | N/A | 125.8 kW 168.7 HP
 |  | 25. | No Pic | Zac Gouge | ZACS7G | Holden Commodore VY | V6 | No | N/A | 125.2 kW 167.9 HP
 |  | 26. |  | Michael Prary | FAT35L | Mitshibushi Magna Sp | V6 | No | N/A | 124.4 kW 166.8 HP
 |  | 27. |  | Tate Kellehear-Smith | BJQB6Q | Holden Commodore VY | V6 | No | N/A | 124.3 kW 166.7 HP
 |  | 28. |  | Matheww Lyle | BGL654 | Toyota Supra | Straight 6 | No | N/A | 120.6 kW 161.7 HP
 |  | 29. |  | Tom Gaylard | BHX57J | Holden Rodeo | V6 | No | N/A | 110 kW 147.5 HP
 |  | 30. |  | Brett Carlson | BLS10Y | Jeep Wrangler | V6 | No | N/A | 101.1 kW 135.6 HP
 |  | 31. |  | Kyle Austin | (Hidden) | Holden VL Commodore | Straight 6 | No | N/A | 97.9 kW 131.3 HP
 |  | 32. |  | Owen Kelly | WSY098 | Nissan Silvia | 4 | No | Turbo | 96.8 kW 129.8 HP
 |  | 33. |  | Matt Bonnici | BE10EA | Holden HJ | V8 Small Block | No | N/A | 96.5 kW 129.4 HP
 |  | 34. |  | Daniel Rudd | DAN29R | Mazda BT 50 | 4 | No | Turbo | 81.1 kW 108.8 HP
 |  | 35. |  | Nathan Speed | PIK305 | Holden Commodore VN | V6 | No | N/A | 68.9 kW 92.4 HP
 |  | 36. |  | Leigh Ford | AI53DD | Honda CRX Coupe | 4 | No | N/A | 63.8 kW 85.5 HP
 |  | 37. |  | Brendan Hutchings | AB73YD | Toyota | 4 | No | N/A | 36.4 kW 48.8 HP
 |  ^ Back to top ^
 
 |  |  |  |  |