|  |  |  |  | 
Back to Features
 
 
 | If you are running a dyno event or know of a dyno event you think we should cover,
Contact Us here | 
 
 
 | VIC Supercruz 08 - 26-01-2008 |  | These are the cars from VIC SUPERCRUZ 08
 |  |  | 
 
 
| Cars at the event |  |  |  | Name | Car Name | Model | Class | NOS | Boost | Power |  | 1. |  | Lyle Lemon | MRPSI | Holden VU Ute | V8 Small Block | No | Turbo | 1291.8 kW 1731.7 HP
 |  | 2. |  | Garry Pope | BLO402 | Holden VX | V8 Small Block | No | Turbo | 1135.5 kW 1522.1 HP
 |  | 3. |  | Mark Heyes | LC4540 | Holden Torana LC | V8 Big Block | Yes | N/A | 851 kW 1140.8 HP
 |  | 4. |  | Craig Hewitt | PROGPA | Holden Walkenshaw | V8 Big Block | Yes | N/A | 674.5 kW 904.1 HP
 |  | 5. |  | Michael Voase | MV454 | Holden Torana | V8 Big Block | Yes | N/A | 542.9 kW 727.7 HP
 |  | 6. |  | David Wood | HGBRM | Holden Brougham | V8 Big Block | No | Charged | 342.4 kW 459 HP
 |  | 7. |  | Darren Schernbri | TUFEXY | Ford XY | V8 Big Block | No | N/A | 342 kW 458.4 HP
 |  | 8. | No Pic | Extreme Engineering | SRD775 | Holden VY Clubsport | V8 Small Block | No | Charged | 336.1 kW 450.5 HP
 |  | 9. |  | Frank Darmanin | PROGM8 | Holden VH Commodore | V8 Small Block | No | N/A | 285.5 kW 382.7 HP
 |  | 10. |  | Justin Robinson | SKIDIT | Holden Torrana | V8 Small Block | No | N/A | 257.4 kW 345.1 HP
 |  | 11. |  | Karl Roth | YBUYGM | Ford XB Coupe | V8 Small Block | Yes | N/A | 252.3 kW 338.2 HP
 |  | 12. |  | Adam | KZE557 | Ford XY | V8 Small Block | No | N/A | 234.8 kW 314.8 HP
 |  | 13. |  | Kuit Jones | TJW508 | Holden VL Commodore | V8 Small Block | No | N/A | 221.3 kW 296.7 HP
 |  | 14. |  | Murray Brown | IGX906 | Ford | V8 Small Block | No | N/A | 220.1 kW 295.1 HP
 |  | 15. | No Pic | Rod Watson | HTUTE | Holden HT Ute | V8 Small Block | No | N/A | 170.8 kW 229 HP
 |  | 16. |  | Souuos Gicuiioures | SAVS | Holden Monaro VY | V6 | No | Charged | 150.3 kW 201.5 HP
 |  | 17. |  | Anthony Mulcahy | AL1959 | Austin Lancer | V6 | No | Turbo | 141.7 kW 190 HP
 |  | 18. | No Pic | Paul Mckenzie | TAQ571 | Holden VN Commodore | V8 Small Block | No | N/A | 121.7 kW 163.2 HP
 |  | 19. |  | Mareus Lea | SJA432 | Toyota Corrolla | V6 | Yes | N/A | 117.3 kW 157.2 HP
 |  ^ Back to top ^
 
 |  |  |  |  |